YD laser H series laser cutting machine
Proudcts Features & Advantage
The main body of the equipment adopts the welding bed process, which has high mechanical strength, relatively short production cycle, easy to organize production and lower thermal sensitivity
The laser adopts international advanced technology and the unique cutting process database can carry out different intelligent cutting for different materials, optimize the cutting surface, cut a wider range of materials, faster speed, better quality and lower cost, and can be applied to the full coverage of low-power to high-power lasers.
The laser head can automatically avoid obstacles. The laser head can carry out high dynamic response, predict obstacles in advance and protect the laser head to the greatest extent.
Cast aluminum beam is fast. Aluminum alloy has the metal characteristics of light weight and strong rigidity, which is conducive to high-speed movement in the machining process, and high flexibility is conducive to high-speed cutting of various graphics on the basis of high precision.
Function¶meter List | 8025H | 6025H | 4020H | 3015H | ||
●standardconfiguration, | ||||||
○optional configuration, | ||||||
×No configuration required | ||||||
Item | Subitem | |||||
Basic parameter | Working area | 8000mm*2500mm | 6100mm*2500mm | 4000mm*2000mm | 3050mm*1530mm | |
Max.linkage speed | 110m/min | 110m/min | 110m/min | 110m/min | ||
Automatic adjustment of cutting gas pressure | 6KW below:O2 | 6KW below:O2 | 6KW below:O2 | 6KW below:O2 | ||
6KW and above:O2、N2、air | 6KW and above:O2、N2、air | 6KW and above:O2、N2、air | 6KW and above:O2、N2、air | |||
Performance | Max.acceleration | 1.2G | 1.2G | 1.2G | 1.2G | |
Table load bearing | 4250kg(1-4kw) | 4050kg(1-4kw) | 3050kg(1-4kw) | 1600kg(1-4kw) | ||
5800kg(≥6kw) | 5300kg(≥6kw) | 4200kg(≥6kw) | 2500kg(≥6kw) | |||
Overall weight | ≈21000kg | ≈15000kg | ≈10000kg | ≈6000kg | ||
Configuration | Optical system | laser head | 12KW and below:BLT/Ray Tools | 12KW and below:BLT/Ray Tools | 12KW and below:BLT/Ray Tools | 12KW and below:BLT/Ray Tools |
12KW and above:Germany Precitec/BLT | 13KW and above:Germany Precitec/BLT | 14KW and above:Germany Precitec/BLT | 15KW and above:Germany Precitec/BLT | |||
Laser source | MAX/IPG/Raycus/GW | MAX/IPG/Raycus/GW | MAX/IPG/Raycus/GW | MAX/IPG/Raycus/GW | ||
mechanical system | Machine bed | Welded bed | Welded bed | Welded bed | Welded bed | |
Gantry structure | Cast Aluminum gantry | Cast Aluminum gantry | Cast Aluminum gantry | Cast Aluminum gantry | ||
X-axis、Y-axis、Z-axis Servo motor and driver | Japan Fuji/France Schneider | Japan Fuji/France Schneider | Japan Fuji/France Schneider | Japan Fuji/France Schneider | ||
Linear Rails | Made in Taiwan HiWin | Made in Taiwan HiWin | Made in Taiwan HiWin | Made in Taiwan HiWin | ||
Rack | Made in Taiwan YYC | Made in Taiwan YYC | Made in Taiwan YYC | Made in Taiwan YYC | ||
Protective Enclosure | ● | ● | ● | ● | ||
Enhanced-partition Dust Removal | ● | ● | ● | ● | ||
Electrical system | Control system | FSCUT2000S | FSCUT2000S | FSCUT2000S | FSCUT2000S | |
8kw:FSCUT8000 | 8kw:FSCUT8000 | 8kw:FSCUT8000 | 8kw:FSCUT8000 | |||
Electrical proportional valve | Japan SMC/Germany AVENTICS | Japan SMC/Germany AVENTICS | Japan SMC/Germany AVENTICS | Japan SMC/Germany AVENTICS | ||
O2Cutting gas control valve | Japan SMC | Japan SMC | Japan SMC | Japan SMC | ||
N2Cutting gas control valve | 4KW and below:Japan SMC | 4KW and below:Japan SMC | 4KW and below:Japan SMC | 4KW and below:Japan SMC | ||
6KW and above:Germany AVENTICS | 6KW and above:Germany AVENTICS | 6KW and above:Germany AVENTICS | 6KW and above:Germany AVENTICS |
Why Choose Us ?
"Building a business with precision and winning with quality" is the concept of YD laser. With this concept, strong technical R & D strength, standardized scientific management, excellent product quality and customer-centered service, YD laser has made continuous progress and breakthroughs. The advantages of laser cutting are: small thermal deformation, high cutting precision, low noise, no pollution, easy to realize automatic self cutting. As an advanced manufacturing technology, laser cutting has the advantages of wide application range, flexible process, high machining precision, good quality, clean production process, easy automation, intelligence, improving product quality and labor productivity. The H series products of YD laser are cut alternately on two platforms to improve work efficiency, reduce cutting splash residue and ensure the safety of operators. It adopts gantry structure, bilateral drive and gear rack, which has the characteristics of stable structure, good rigidity and high speed.